2026 Term 3 - Junior League · Junior League Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lily Manley | 3 | 7 | 5 | 58.3% | 24 | 20 | 54.6% | 404 | 369 | 52.3% |
| 2. | Lucas Wilkinson | 3 | 7 | 3 | 70% | 24 | 12 | 66.7% | 364 | 286 | 56% |
| 3. | Arthur Charles | 2 | 6 | 2 | 75% | 18 | 7 | 72% | 227 | 154 | 59.6% |
| 4. | Oscar Martin | 2 | 4 | 6 | 40% | 14 | 20 | 41.2% | 289 | 330 | 46.7% |
| 5. | Harrison Hitch | 1 | 3 | 3 | 50% | 14 | 14 | 50% | 268 | 268 | 50% |
| 6. | Noah Kaliatama | 3 | 4 | 6 | 40% | 13 | 18 | 41.9% | 251 | 292 | 46.2% |
| 7. | Xavier Wilkinson | 2 | 3 | 3 | 50% | 12 | 10 | 54.6% | 213 | 210 | 50.3% |
| 8. | Felix Giuffre | 2 | 1 | 5 | 16.7% | 10 | 19 | 34.5% | 229 | 279 | 45.1% |
| 9. | Burhanuddin Kapasi | 2 | 3 | 5 | 37.5% | 9 | 15 | 37.5% | 187 | 229 | 45% |
| 10. | Henry Blythe | 1 | 3 | 1 | 75% | 9 | 3 | 75% | 114 | 72 | 61.3% |
| 11. | Caelan Thomas | 1 | 2 | 2 | 50% | 8 | 7 | 53.3% | 141 | 147 | 49% |
| 12. | Amelia Rouse | 2 | 2 | 2 | 50% | 6 | 8 | 42.9% | 112 | 133 | 45.7% |
| 13. | Solomon Giuffre | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 25 | 72.5% |
| 14. | Rowan Katarski | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 69 | 66 | 51.1% |
| 15. | Vienna Hadingham | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 66 | 60 | 52.4% |
| 16. | James Bubb | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 62 | 69 | 47.3% |
| 17. | Avik Subedi | 2 | 0 | 4 | 0% | 1 | 12 | 7.7% | 69 | 142 | 32.7% |
Team and individual ladders
will appear once match results have been entered.