2026 Term 3 - Junior League · Junior League Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Arthur Charles Arthur Charles 2 4 0 100% 12 0 100% 133 42 76%
2. Solomon Giuffre Lily Manley 2 3 1 75% 10 7 58.8% 156 142 52.3%
3. Lucas Wilkinson Lucas Wilkinson 2 3 1 75% 10 5 66.7% 151 122 55.3%
4. Lily Manley Lily Manley 2 3 1 75% 9 4 69.2% 126 88 58.9%
5. Xavier Wilkinson Xavier Wilkinson 2 2 2 50% 8 7 53.3% 140 148 48.6%
6. Harrison Hitch Lucas Wilkinson 2 2 2 50% 8 6 57.1% 139 123 53.1%
7. Felix Giuffre Felix Giuffre 2 1 2 33.3% 8 8 50% 142 142 50%
8. Amelia Rouse Amelia Rouse 2 2 2 50% 6 8 42.9% 112 133 45.7%
9. Harrison Hitch Harrison Hitch 1 2 0 100% 6 3 66.7% 102 80 56%
10. Henry Blythe Noah Kaliatama 2 2 2 50% 6 6 50% 102 98 51%
11. Xavier Wilkinson Oscar Martin 1 2 0 100% 6 2 75% 86 54 61.4%
12. James Bubb Caelan Thomas 1 2 0 100% 6 1 85.7% 76 67 53.2%
13. Amelia Rouse Lucas Wilkinson 1 2 0 100% 6 1 85.7% 74 41 64.4%
14. Arthur Charles Noah Kaliatama 1 2 0 100% 6 0 100% 71 52 57.7%
15. Amelia Rouse Solomon Giuffre 1 2 0 100% 6 0 100% 66 25 72.5%
16. Avik Subedi Burhanuddin Kapasi 1 2 0 100% 6 0 100% 66 28 70.2%
17. Arthur Charles Henry Blythe 1 2 0 100% 6 0 100% 66 17 79.5%
18. James Salter Harrison Hitch 1 1 1 50% 5 5 50% 99 95 51%
19. Rowan Katarski Oscar Martin 1 1 1 50% 5 3 62.5% 79 82 49.1%
20. Avik Subedi Lily Manley 1 1 1 50% 5 3 62.5% 75 68 52.4%
21. Lily Manley Xavier Wilkinson 1 1 1 50% 4 3 57.1% 73 62 54.1%
22. Oscar Martin Rowan Katarski 1 1 1 50% 3 4 42.9% 69 66 51.1%
23. Vienna Hadingham Vienna Hadingham 1 1 1 50% 3 4 42.9% 66 60 52.4%
24. James Bubb James Bubb 1 1 1 50% 3 4 42.9% 62 69 47.3%
25. Rowan Katarski Burhanuddin Kapasi 1 1 1 50% 3 3 50% 54 61 47%
26. Vienna Hadingham Oscar Martin 1 1 1 50% 3 3 50% 48 56 46.2%
27. Henry Blythe Henry Blythe 1 1 1 50% 3 3 50% 48 55 46.6%
28. Henry Blythe Arthur Charles 1 1 1 50% 3 3 50% 48 55 46.6%
29. Solomon Giuffre Arthur Charles 1 1 1 50% 3 4 42.9% 46 57 44.7%
30. Lucas Wilkinson Harrison Hitch 1 0 2 0% 3 6 33.3% 67 93 41.9%
31. Caelan Thomas Caelan Thomas 1 0 2 0% 2 6 25% 65 80 44.8%
32. Noah Kaliatama Noah Kaliatama 1 0 2 0% 1 6 14.3% 54 76 41.5%
33. Archie Radinger Felix Giuffre 1 0 2 0% 1 6 14.3% 47 76 38.2%
34. James Bubb Felix Giuffre 1 0 1 0% 1 5 16.7% 40 61 39.6%
35. Noah Kaliatama Avik Subedi 1 0 2 0% 1 6 14.3% 40 71 36%
36. Burhanuddin Kapasi Burhanuddin Kapasi 2 0 4 0% 0 12 0% 67 140 32.4%
37. Rowan Katarski Lily Manley 1 0 2 0% 0 6 0% 47 71 39.8%
38. Burhanuddin Kapasi Oscar Martin 1 0 2 0% 0 6 0% 42 71 37.2%
39. Oscar Martin Oscar Martin 1 0 2 0% 0 6 0% 34 67 33.7%
40. Burhanuddin Kapasi Avik Subedi 1 0 2 0% 0 6 0% 29 71 29%
41. Burhanuddin Kapasi Noah Kaliatama 1 0 2 0% 0 6 0% 24 66 26.7%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Western Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.