2026 Wednesday Day League - Spring · Wednesday Day League Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 3 OCELOTS | 12 | 16 | 12 | 57.1% | 68 | 49 | 58.1% | 1567 | 1378 | 53.2% |
| 2. | Team 2 CARACALS | 13 | 16 | 15 | 51.6% | 66 | 65 | 50.4% | 1720 | 1589 | 52% |
| 3. | Team 5 PANTHERS | 10 | 13 | 14 | 48.2% | 63 | 49 | 56.3% | 1518 | 1361 | 52.7% |
| 4. | Team 1 CHEETAHS | 10 | 12 | 15 | 44.4% | 54 | 55 | 49.5% | 1403 | 1364 | 50.7% |
| 5. | Team 4 ONCILLAS | 9 | 13 | 13 | 50% | 52 | 50 | 51% | 1280 | 1271 | 50.2% |
Team and individual ladders
will appear once match results have been entered.