2026 Wednesday Day League - Spring · Wednesday Day League Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 3 OCELOTS | 20 | 27 | 17 | 61.4% | 112 | 73 | 60.5% | 2490 | 2063 | 54.7% |
| 2. | Team 5 PANTHERS | 16 | 20 | 19 | 51.3% | 96 | 66 | 59.3% | 2216 | 1854 | 54.4% |
| 3. | Team 1 CHEETAHS | 15 | 20 | 20 | 50% | 84 | 75 | 52.8% | 2053 | 1959 | 51.2% |
| 4. | Team 2 CARACALS | 16 | 20 | 24 | 45.5% | 83 | 94 | 46.9% | 2235 | 2168 | 50.8% |
| 5. | Team 4 ONCILLAS | 14 | 16 | 20 | 44.4% | 69 | 73 | 48.6% | 1756 | 1761 | 49.9% |
Team and individual ladders
will appear once match results have been entered.