2026 Wednesday Day League - Spring · Wednesday Day League Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 2 CARACALS | 4 | 8 | 4 | 66.7% | 28 | 23 | 54.9% | 687 | 630 | 52.2% |
| 2. | Team 3 OCELOTS | 4 | 7 | 5 | 58.3% | 25 | 20 | 55.6% | 598 | 551 | 52.1% |
| 3. | Team 1 CHEETAHS | 3 | 3 | 5 | 37.5% | 18 | 16 | 52.9% | 439 | 402 | 52.2% |
| 4. | Team 5 PANTHERS | 3 | 3 | 5 | 37.5% | 17 | 17 | 50% | 451 | 441 | 50.6% |
| 5. | Team 4 ONCILLAS | 2 | 3 | 5 | 37.5% | 13 | 17 | 43.3% | 362 | 393 | 47.9% |
Team and individual ladders
will appear once match results have been entered.