2026 Wednesday Day League - Spring · Wednesday Day League Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 3 LYNX | 20 | 29 | 13 | 69.1% | 122 | 64 | 65.6% | 2575 | 2034 | 55.9% |
| 2. | Team 2 JAGUARS | 18 | 22 | 16 | 57.9% | 96 | 63 | 60.4% | 2075 | 1749 | 54.3% |
| 3. | Team 1 LIONS | 19 | 20 | 13 | 60.6% | 92 | 57 | 61.7% | 1998 | 1654 | 54.7% |
| 4. | Team 5 PUMAS | 16 | 12 | 25 | 32.4% | 67 | 84 | 44.4% | 1825 | 1858 | 49.6% |
| 5. | Team 4 LEOPARDS | 15 | 10 | 25 | 28.6% | 54 | 86 | 38.6% | 1762 | 1797 | 49.5% |
Team and individual ladders
will appear once match results have been entered.