2026 Wednesday Day League - Spring · Wednesday Day League Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Ray Villarroya Team 1 LIONS 13 8 1 88.9% 32 11 74.4% 610 421 59.2%
2. Greg Mills Team 3 LYNX 12 6 1 85.7% 28 7 80% 507 312 61.9%
3. Dean Alexander Team 2 JAGUARS 12 6 3 66.7% 26 13 66.7% 538 401 57.3%
4. John Pickering Team 2 JAGUARS 10 6 4 60% 24 15 61.5% 509 464 52.3%
5. Wesley Emery Team 2 JAGUARS 11 4 4 50% 21 14 60% 459 359 56.1%
6. Nicholas Doyle Team 3 LYNX 8 6 1 85.7% 20 10 66.7% 423 340 55.4%
7. Pat Barker Team 1 LIONS 8 5 2 71.4% 19 11 63.3% 423 346 55%
8. John De Roach Team 3 LYNX 11 4 6 40% 19 21 47.5% 504 495 50.4%
9. Barry Gordin Team 1 LIONS 13 2 6 25% 19 21 47.5% 488 457 51.6%
10. Graham Pattrick Team 4 LEOPARDS 9 4 3 57.1% 18 14 56.3% 442 364 54.8%
11. Kim Lloyd Team 5 PUMAS 8 3 4 42.9% 18 17 51.4% 443 422 51.2%
12. Graham Follington Team 3 LYNX 6 4 0 100% 16 4 80% 296 192 60.7%
13. Nick Siebrits Team 5 PUMAS 5 5 0 100% 15 3 83.3% 263 193 57.7%
14. Philip Bradshaw Team 1 LIONS 6 4 0 100% 15 1 93.8% 234 142 62.2%
15. Dennis Hughes Team 4 LEOPARDS 9 2 6 25% 14 22 38.9% 436 462 48.6%
16. Philip Bradshaw Team 3 LYNX 5 3 1 75% 13 5 72.2% 257 210 55%
17. Boby Markovic Team 5 PUMAS 10 1 8 11.1% 9 24 27.3% 348 442 44.1%
18. Helen Coyle Team 4 LEOPARDS 10 2 8 20% 8 25 24.2% 394 466 45.8%
19. Raelene Marriott Team 2 JAGUARS 8 1 3 25% 8 11 42.1% 230 199 53.6%
20. Raymond Bell Team 5 PUMAS 5 1 2 33.3% 7 6 53.8% 170 133 56.1%
21. Raelene Marriott Team 3 LYNX 2 2 0 100% 6 2 75% 114 87 56.7%
22. Nicholas Doyle Team 2 JAGUARS 2 2 0 100% 6 1 85.7% 98 80 55.1%
23. Victor Thomas Team 4 LEOPARDS 5 1 2 33.3% 6 6 50% 173 130 57.1%
24. Roger Campbell Team 5 PUMAS 7 0 5 0% 6 15 28.6% 227 248 47.8%
25. Dennis Hughes Team 2 JAGUARS 2 1 1 50% 5 3 62.5% 100 99 50.2%
26. Cassandra Raath Team 3 LYNX 2 1 0 100% 5 1 83.3% 87 38 69.6%
27. Graham Pattrick Team 3 LYNX 2 1 0 100% 5 0 100% 75 31 70.8%
28. Kim Duffecy Team 3 LYNX 2 0 2 0% 4 6 40% 138 148 48.3%
29. Pat Barker Team 5 PUMAS 2 1 1 50% 3 4 42.9% 85 95 47.2%
30. Kim Lloyd Team 3 LYNX 1 1 0 100% 3 2 60% 66 55 54.6%
31. John Pickering Team 1 LIONS 1 1 0 100% 3 1 75% 64 57 52.9%
32. Nick Siebrits Team 2 JAGUARS 1 1 0 100% 3 2 60% 59 58 50.4%
33. Ray Villarroya Team 4 LEOPARDS 1 1 0 100% 3 1 75% 52 42 55.3%
34. Daniel Richardson Team 2 JAGUARS 1 1 0 100% 3 1 75% 51 42 54.8%
35. Prue O'Neill Team 5 PUMAS 1 1 0 100% 3 0 100% 45 28 61.6%
36. Prue O'Neill Team 3 LYNX 1 1 0 100% 3 0 100% 45 30 60%
37. Raymond Bell Team 4 LEOPARDS 1 0 1 0% 2 3 40% 66 71 48.2%
38. George Fiorentino Team 5 PUMAS 1 0 1 0% 2 3 40% 66 70 48.5%
39. John De Roach Team 5 PUMAS 1 0 1 0% 2 3 40% 59 65 47.6%
40. Dennis Hughes Team 1 LIONS 1 0 1 0% 2 3 40% 56 67 45.5%
41. Dennis Hughes Team 5 PUMAS 1 0 1 0% 2 3 40% 55 70 44%
42. Helen Coyle Team 1 LIONS 2 0 2 0% 1 6 14.3% 75 103 42.1%
43. Barry Gordin Team 4 LEOPARDS 2 0 2 0% 1 6 14.3% 65 105 38.2%
44. Kim Lloyd Team 4 LEOPARDS 1 0 1 0% 1 3 25% 50 59 45.9%
45. George Fiorentino Team 1 LIONS 1 0 1 0% 1 3 25% 48 61 44%
46. Wesley Emery Team 4 LEOPARDS 1 0 1 0% 1 3 25% 48 53 47.5%
47. Wesley Emery Team 3 LYNX 1 0 1 0% 0 3 0% 42 51 45.2%
48. Dean Alexander Team 4 LEOPARDS 1 0 1 0% 0 3 0% 36 45 44.4%
49. Kim Duffecy Team 5 PUMAS 1 0 1 0% 0 3 0% 35 47 42.7%
50. Boby Markovic Team 2 JAGUARS 1 0 1 0% 0 3 0% 31 47 39.7%
51. Brendon Vines Team 5 PUMAS 1 0 1 0% 0 3 0% 29 45 39.2%
52. George Fiorentino Team 3 LYNX 1 0 1 0% 0 3 0% 21 45 31.8%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Western Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.