2026 Wednesday Day League - Spring · Wednesday Day League Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nicholas Doyle | Team 3 LYNX | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 165 | 129 | 56.1% |
| 2. | Dean Alexander | Team 2 JAGUARS | 4 | 2 | 1 | 66.7% | 9 | 5 | 64.3% | 193 | 138 | 58.3% |
| 3. | Wesley Emery | Team 2 JAGUARS | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 154 | 126 | 55% |
| 4. | Philip Bradshaw | Team 3 LYNX | 3 | 1 | 1 | 50% | 7 | 4 | 63.6% | 152 | 120 | 55.9% |
| 5. | John Pickering | Team 2 JAGUARS | 3 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 149 | 163 | 47.8% |
| 6. | Barry Gordin | Team 1 LIONS | 2 | 2 | 1 | 66.7% | 6 | 4 | 60% | 120 | 100 | 54.6% |
| 7. | Pat Barker | Team 1 LIONS | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 114 | 84 | 57.6% |
| 8. | Kim Lloyd | Team 5 PUMAS | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 124 | 131 | 48.6% |
| 9. | Greg Mills | Team 3 LYNX | 2 | 1 | 0 | 100% | 5 | 1 | 83.3% | 93 | 59 | 61.2% |
| 10. | Dennis Hughes | Team 4 LEOPARDS | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 113 | 118 | 48.9% |
| 11. | Victor Thomas | Team 4 LEOPARDS | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 104 | 82 | 55.9% |
| 12. | Graham Pattrick | Team 4 LEOPARDS | 2 | 1 | 0 | 100% | 4 | 2 | 66.7% | 87 | 69 | 55.8% |
| 13. | John De Roach | Team 3 LYNX | 3 | 0 | 3 | 0% | 4 | 9 | 30.8% | 155 | 179 | 46.4% |
| 14. | Ray Villarroya | Team 1 LIONS | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 91 | 93 | 49.5% |
| 15. | Daniel Richardson | Team 2 JAGUARS | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 51 | 42 | 54.8% |
| 16. | Graham Pattrick | Team 3 LYNX | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 17. | Dennis Hughes | Team 2 JAGUARS | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 33 | 57.7% |
| 18. | Philip Bradshaw | Team 1 LIONS | 1 | 0 | 0 | 0% | 2 | 0 | 100% | 30 | 0 | 100% |
| 19. | George Fiorentino | Team 1 LIONS | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 61 | 44% |
| 20. | Roger Campbell | Team 5 PUMAS | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 58 | 43.7% |
| 21. | Raymond Bell | Team 5 PUMAS | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 42 | 51 | 45.2% |
| 22. | Raelene Marriott | Team 2 JAGUARS | 1 | 0 | 0 | 0% | 1 | 0 | 100% | 15 | 0 | 100% |
| 23. | Graham Follington | Team 3 LYNX | 1 | 0 | 0 | 0% | 1 | 0 | 100% | 15 | 0 | 100% |
| 24. | Helen Coyle | Team 4 LEOPARDS | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 64 | 90 | 41.6% |
| 25. | Boby Markovic | Team 5 PUMAS | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 56 | 90 | 38.4% |
| 26. | Pat Barker | Team 5 PUMAS | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
Team and individual ladders
will appear once match results have been entered.