2026 Term 2 - Junior League · Junior League Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alberto Yanez Del Gesso | 2 | 3 | 5 | 37.5% | 13 | 16 | 44.8% | 259 | 282 | 47.9% |
| 2. | Jaxon Grek | 2 | 4 | 3 | 57.1% | 12 | 10 | 54.6% | 190 | 171 | 52.6% |
| 3. | Solomon Giuffre | 2 | 4 | 1 | 80% | 12 | 5 | 70.6% | 165 | 137 | 54.6% |
| 4. | Juby Hwangbo | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 206 | 212 | 49.3% |
| 5. | Jesiah Peiris | 1 | 3 | 1 | 75% | 9 | 4 | 69.2% | 128 | 102 | 55.7% |
| 6. | Felix Giuffre | 1 | 3 | 1 | 75% | 9 | 5 | 64.3% | 128 | 102 | 55.7% |
| 7. | Rowan Katarski | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 97 | 81 | 54.5% |
| 8. | Harrison Hitch | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 76 | 64 | 54.3% |
| 9. | Vienna Hadingham | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 43 | 63.6% |
| 10. | Noah Kaliatama | 2 | 1 | 4 | 20% | 6 | 14 | 30% | 187 | 213 | 46.8% |
| 11. | Charlee Freeman | 2 | 1 | 3 | 25% | 5 | 9 | 35.7% | 96 | 130 | 42.5% |
| 12. | Xavier Wilkinson | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 81 | 74 | 52.3% |
| 13. | Oscar Martin | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 65 | 85 | 43.3% |
| 14. | Archie Radinger | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 56 | 82 | 40.6% |
| 15. | Lucas Wilkinson | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 46 | 77 | 37.4% |
Team and individual ladders
will appear once match results have been entered.