2026 Term 2 - Junior League · Junior League Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alberto Yanez Del Gesso | Alberto Yanez Del Gesso | 2 | 3 | 1 | 75% | 11 | 4 | 73.3% | 153 | 126 | 54.8% |
| 2. | Charlee Freeman | Rowan Katarski | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 97 | 81 | 54.5% |
| 3. | Solomon Giuffre | Solomon Giuffre | 2 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 84 | 80 | 51.2% |
| 4. | Vienna Hadingham | Solomon Giuffre | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 81 | 57 | 58.7% |
| 5. | Juby Hwangbo | Juby Hwangbo | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 78 | 50 | 60.9% |
| 6. | Jaxon Grek | Jaxon Grek | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 77 | 42 | 64.7% |
| 7. | Archie Radinger | Jesiah Peiris | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 68 | 35 | 66% |
| 8. | Harrison Hitch | Harrison Hitch | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 31 | 68% |
| 9. | Felix Giuffre | Felix Giuffre | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 23 | 74.2% |
| 10. | Noah Kaliatama | Noah Kaliatama | 2 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 111 | 125 | 47% |
| 11. | Xavier Wilkinson | Xavier Wilkinson | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 81 | 74 | 52.3% |
| 12. | Jesiah Peiris | Juby Hwangbo | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 74 | 82 | 47.4% |
| 13. | Charlee Freeman | Charlee Freeman | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 60 | 54 | 52.6% |
| 14. | Gino Hwangbo | Felix Giuffre | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 62 | 79 | 44% |
| 15. | Vienna Hadingham | Jesiah Peiris | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 60 | 67 | 47.2% |
| 16. | Lucas Wilkinson | Jaxon Grek | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 53 | 43 | 55.2% |
| 17. | Harrison Hitch | Jaxon Grek | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 49 | 53 | 48% |
| 18. | Solomon Giuffre | Vienna Hadingham | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 37 | 53.2% |
| 19. | Felix Giuffre | Vienna Hadingham | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 6 | 84.6% |
| 20. | Rowan Katarski | Noah Kaliatama | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 76 | 88 | 46.3% |
| 21. | Oscar Martin | Oscar Martin | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 65 | 85 | 43.3% |
| 22. | Archie Radinger | Archie Radinger | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 56 | 82 | 40.6% |
| 23. | Xavier Wilkinson | Alberto Yanez Del Gesso | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 62 | 81 | 43.4% |
| 24. | Oscar Martin | Juby Hwangbo | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 54 | 80 | 40.3% |
| 25. | Lucas Wilkinson | Lucas Wilkinson | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 46 | 77 | 37.4% |
| 26. | Rowan Katarski | Alberto Yanez Del Gesso | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 44 | 75 | 37% |
| 27. | Noah Kaliatama | Charlee Freeman | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 30 | 43 | 41.1% |
| 28. | Felix Giuffre | Jaxon Grek | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 11 | 33 | 25% |
| 29. | Jesiah Peiris | Harrison Hitch | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
| 30. | Jesiah Peiris | Charlee Freeman | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 6 | 33 | 15.4% |
Team and individual ladders
will appear once match results have been entered.