2026 Monday Night League - Spring · Monday League Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 2 Top Guns | 10 | 13 | 11 | 54.2% | 57 | 48 | 54.3% | 1363 | 1211 | 52.9% |
| 2. | Team 3 Gladiators | 11 | 13 | 10 | 56.5% | 57 | 41 | 58.2% | 1298 | 1137 | 53.3% |
| 3. | Team 5 Days of Thunders | 8 | 12 | 7 | 63.2% | 53 | 32 | 62.4% | 1143 | 956 | 54.4% |
| 4. | Team 4 Risky Business | 8 | 10 | 14 | 41.7% | 44 | 50 | 46.8% | 1145 | 1167 | 49.5% |
| 5. | Team 1 Fight Club | 6 | 7 | 13 | 35% | 35 | 45 | 43.8% | 1004 | 1032 | 49.3% |
Team and individual ladders
will appear once match results have been entered.