2026 Monday Night League - Spring · Monday League Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 5 Heroes | 9 | 16 | 4 | 80% | 58 | 29 | 66.7% | 1194 | 973 | 55.1% |
| 2. | Team 3 Terminators | 9 | 11 | 13 | 45.8% | 58 | 51 | 53.2% | 1405 | 1297 | 52% |
| 3. | Team 2 Gone with the Wild | 9 | 11 | 13 | 45.8% | 56 | 48 | 53.8% | 1386 | 1279 | 52% |
| 4. | Team 1 Untouchables | 9 | 11 | 9 | 55% | 48 | 34 | 58.5% | 1091 | 913 | 54.4% |
| 5. | Team 4 Mission Impossible | 6 | 7 | 17 | 29.2% | 30 | 60 | 33.3% | 1047 | 1241 | 45.8% |
Team and individual ladders
will appear once match results have been entered.