2026 Wednesday Day League - Spring · Wednesday Day League Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 4 CIVETS | 20 | 29 | 10 | 74.4% | 117 | 47 | 71.3% | 2281 | 1669 | 57.8% |
| 2. | Team 5 COUGARS | 17 | 20 | 19 | 51.3% | 92 | 69 | 57.1% | 2146 | 1785 | 54.6% |
| 3. | Team 1 MARGAYS | 17 | 22 | 16 | 57.9% | 90 | 65 | 58.1% | 2007 | 1795 | 52.8% |
| 4. | Team 2 TIGERS | 13 | 19 | 25 | 43.2% | 77 | 98 | 44% | 2151 | 2253 | 48.8% |
| 5. | Team 3 SERVALS | 14 | 11 | 31 | 26.2% | 64 | 103 | 38.3% | 1945 | 2158 | 47.4% |
Team and individual ladders
will appear once match results have been entered.