| Leschenault 3 | Manjimup 1 | Geraldton 4 | Bunbury 4 | |
|---|---|---|---|---|
| Leschenault 3 |
Leschenault 3 won!
3-9-120 — 1-3-95
|
Leschenault 3 won!
2-7-139 — 2-8-144
|
Leschenault 3 won!
2-8-162 — 2-9-174
|
|
| Manjimup 1 |
Leschenault 3 won!
3-9-120 — 1-3-95
|
Manjimup 1 won!
2-9-153 — 2-7-134
|
Bunbury 4 won!
2-7-155 — 2-9-157
|
|
| Geraldton 4 |
Leschenault 3 won!
2-7-139 — 2-8-144
|
Manjimup 1 won!
2-8-121 — 2-6-121
|
Bunbury 4 won!
2-6-125 — 2-8-131
|
|
| Bunbury 4 |
Leschenault 3 won!
3-9-113 — 0-2-90
|
Bunbury 4 won!
2-7-155 — 2-9-157
|
Bunbury 4 won!
2-6-125 — 2-8-131
|
2026 Country Week Teams Championships · M - F Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taj Perry | Geraldton 4 | 4 | 4 | 0 | 100% | 12 | 4 | 75% | 165 | 134 | 55.2% |
| 2. | Rebecca Herring | Leschenault 3 | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 155 | 124 | 55.6% |
| 3. | Mauro Amazzini | Geraldton 4 | 4 | 3 | 1 | 75% | 10 | 7 | 58.8% | 163 | 140 | 53.8% |
| 4. | Michael Genders | Leschenault 3 | 4 | 3 | 1 | 75% | 10 | 4 | 71.4% | 147 | 108 | 57.7% |
| 5. | Steven Downey | Leschenault 3 | 4 | 3 | 1 | 75% | 10 | 4 | 71.4% | 141 | 124 | 53.2% |
| 6. | Andrew Shuard | Manjimup 1 | 4 | 3 | 1 | 75% | 10 | 3 | 76.9% | 138 | 91 | 60.3% |
| 7. | Thomas Shuard | Manjimup 1 | 4 | 3 | 1 | 75% | 9 | 5 | 64.3% | 138 | 116 | 54.3% |
| 8. | Dale Ramage | Bunbury 4 | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 128 | 112 | 53.3% |
| 9. | Tom Chadbourne | Bunbury 4 | 4 | 2 | 3 | 40% | 8 | 10 | 44.4% | 167 | 171 | 49.4% |
| 10. | Onnie Biswas | Bunbury 4 | 4 | 1 | 5 | 16.7% | 8 | 15 | 34.8% | 202 | 233 | 46.4% |
| 11. | Dave Henderson | Manjimup 1 | 4 | 1 | 3 | 25% | 7 | 11 | 38.9% | 163 | 183 | 47.1% |
| 12. | Daniel Sharpe | Geraldton 4 | 4 | 1 | 3 | 25% | 3 | 10 | 23.1% | 92 | 133 | 40.9% |
| 13. | Gregory Collingwood | Leschenault 3 | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 108 | 130 | 45.4% |
| 14. | Jacob Templeton | Bunbury 4 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 43 | 51 | 45.7% |
| 15. | Callan Bindon | Geraldton 4 | 4 | 0 | 4 | 0% | 1 | 12 | 7.7% | 99 | 142 | 41.1% |
| 16. | Duncan Brown | Manjimup 1 | 4 | 0 | 4 | 0% | 1 | 12 | 7.7% | 85 | 142 | 37.4% |
Team and individual ladders
will appear once match results have been entered.