| Mandurah 3 | EGSRA 3 | Broome 1 | Narrogin 1 | |
|---|---|---|---|---|
| Mandurah 3 |
Mandurah 3 won!
4-12-153 — 0-3-101
|
Mandurah 3 won!
1-9-171 — 3-9-168
|
Narrogin 1 won!
2-8-152 — 2-7-144
|
|
| EGSRA 3 |
Mandurah 3 won!
3-9-134 — 1-4-108
|
Broome 1 won!
0-4-129 — 4-12-167
|
Narrogin 1 won!
0-1-81 — 4-12-144
|
|
| Broome 1 |
Mandurah 3 won!
1-9-171 — 3-9-168
|
Broome 1 won!
0-4-129 — 4-12-167
|
Broome 1 won!
3-10-175 — 1-8-165
|
|
| Narrogin 1 |
Narrogin 1 won!
2-8-152 — 2-7-144
|
Narrogin 1 won!
0-1-81 — 4-12-144
|
Broome 1 won!
1-6-138 — 3-9-146
|
2026 Country Week Teams Championships · M - E Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Winters | Broome 1 | 4 | 3 | 1 | 75% | 11 | 7 | 61.1% | 173 | 153 | 53.1% |
| 2. | Lindsay Jackson | Broome 1 | 4 | 3 | 1 | 75% | 11 | 6 | 64.7% | 171 | 138 | 55.3% |
| 3. | jesse borlase | Broome 1 | 4 | 3 | 1 | 75% | 10 | 4 | 71.4% | 148 | 120 | 55.2% |
| 4. | Blair Wilkinson | Mandurah 3 | 4 | 3 | 1 | 75% | 10 | 5 | 66.7% | 146 | 119 | 55.1% |
| 5. | Jarrod Denholm | Narrogin 1 | 4 | 2 | 2 | 50% | 10 | 6 | 62.5% | 155 | 134 | 53.6% |
| 6. | Mark Jones | Mandurah 3 | 4 | 3 | 1 | 75% | 9 | 7 | 56.3% | 161 | 151 | 51.6% |
| 7. | Jeff Rose | Mandurah 3 | 4 | 3 | 1 | 75% | 9 | 7 | 56.3% | 156 | 147 | 51.5% |
| 8. | Anthony Stedman | Mandurah 3 | 4 | 3 | 1 | 75% | 9 | 5 | 64.3% | 136 | 115 | 54.2% |
| 9. | Masaki Pike | Narrogin 1 | 4 | 2 | 2 | 50% | 8 | 7 | 53.3% | 157 | 143 | 52.3% |
| 10. | Richard Grain | Narrogin 1 | 4 | 2 | 2 | 50% | 8 | 7 | 53.3% | 149 | 135 | 52.5% |
| 11. | Victor Ranieri | Narrogin 1 | 4 | 2 | 2 | 50% | 8 | 7 | 53.3% | 138 | 134 | 50.7% |
| 12. | Joshua Mitchell | EGSRA 3 | 4 | 1 | 3 | 25% | 8 | 9 | 47.1% | 166 | 168 | 49.7% |
| 13. | Frederik Heystek | Broome 1 | 3 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 113 | 136 | 45.4% |
| 14. | Hendrik Heystek | Broome 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 54 | 53 | 50.5% |
| 15. | Benjamin Wilson | EGSRA 3 | 4 | 0 | 4 | 0% | 3 | 12 | 20% | 105 | 156 | 40.2% |
| 16. | Justin Searle | EGSRA 3 | 4 | 0 | 4 | 0% | 1 | 12 | 7.7% | 77 | 141 | 35.3% |
| 17. | Ben Cudini | EGSRA 3 | 4 | 0 | 4 | 0% | 0 | 12 | 0% | 71 | 133 | 34.8% |
Team and individual ladders
will appear once match results have been entered.