| Busselton 2 | EGSRA 2 | Bunbury 3 | Leschenault 1 | |
|---|---|---|---|---|
| Busselton 2 |
Busselton 2 won!
2-8-144 — 2-8-140
|
Bunbury 3 won!
3-11-161 — 1-6-151
|
Busselton 2 won!
2-7-144 — 2-8-130
|
|
| EGSRA 2 |
EGSRA 2 won!
1-4-126 — 3-10-148
|
Bunbury 3 won!
0-2-112 — 4-12-145
|
Leschenault 1 won!
1-5-125 — 3-11-164
|
|
| Bunbury 3 |
Bunbury 3 won!
3-11-161 — 1-6-151
|
Bunbury 3 won!
0-2-112 — 4-12-145
|
Leschenault 1 won!
0-2-95 — 4-12-149
|
|
| Leschenault 1 |
Busselton 2 won!
2-7-144 — 2-8-130
|
Leschenault 1 won!
1-5-125 — 3-11-164
|
Leschenault 1 won!
3-11-165 — 1-6-146
|
2026 Country Week Teams Championships · M - C Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gys van Zyl | Busselton 2 | 4 | 3 | 2 | 60% | 11 | 11 | 50% | 196 | 208 | 48.5% |
| 2. | Ryan Pearce | Leschenault 1 | 4 | 3 | 1 | 75% | 11 | 7 | 61.1% | 188 | 161 | 53.9% |
| 3. | Daniel Meads | Leschenault 1 | 4 | 3 | 1 | 75% | 11 | 5 | 68.8% | 153 | 123 | 55.4% |
| 4. | Massimo Chiarenza | EGSRA 2 | 4 | 3 | 1 | 75% | 10 | 5 | 66.7% | 149 | 134 | 52.7% |
| 5. | Diego Hernandez | Leschenault 1 | 4 | 3 | 1 | 75% | 10 | 4 | 71.4% | 146 | 105 | 58.2% |
| 6. | Travis Ballantyne | Bunbury 3 | 4 | 3 | 1 | 75% | 9 | 6 | 60% | 143 | 132 | 52% |
| 7. | Troy Rose | Leschenault 1 | 4 | 3 | 1 | 75% | 9 | 5 | 64.3% | 135 | 107 | 55.8% |
| 8. | Alex Longworth | Bunbury 3 | 4 | 2 | 2 | 50% | 9 | 7 | 56.3% | 160 | 159 | 50.2% |
| 9. | Warren Oliver | Busselton 2 | 4 | 2 | 2 | 50% | 8 | 7 | 53.3% | 143 | 133 | 51.8% |
| 10. | Scott Freeman | EGSRA 2 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 142 | 139 | 50.5% |
| 11. | Neil Page | Bunbury 3 | 4 | 2 | 2 | 50% | 7 | 9 | 43.8% | 129 | 149 | 46.4% |
| 12. | Mark Lush | Bunbury 3 | 4 | 1 | 3 | 25% | 6 | 9 | 40% | 115 | 137 | 45.6% |
| 13. | Royce Newton | EGSRA 2 | 4 | 1 | 3 | 25% | 5 | 10 | 33.3% | 129 | 150 | 46.2% |
| 14. | Ryan Callegari | Busselton 2 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 80 | 68 | 54.1% |
| 15. | CHRISTOPHER RICHARDS | Busselton 2 | 4 | 0 | 5 | 0% | 2 | 15 | 11.8% | 132 | 184 | 41.8% |
| 16. | PJ McManamon | EGSRA 2 | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 105 | 156 | 40.2% |
Team and individual ladders
will appear once match results have been entered.