| Mandurah 2 | Karratha 1 | Geraldton 2 | Bunbury 2 | |
|---|---|---|---|---|
| Mandurah 2 |
Karratha 1 won!
1-5-126 — 3-9-139
|
Mandurah 2 won!
0-3-121 — 4-12-159
|
Bunbury 2 won!
3-9-140 — 1-6-132
|
|
| Karratha 1 |
Karratha 1 won!
1-5-126 — 3-9-139
|
Karratha 1 won!
3-11-152 — 1-4-120
|
Karratha 1 won!
3-9-120 — 1-3-86
|
|
| Geraldton 2 |
Geraldton 2 won!
2-8-143 — 2-6-142
|
Karratha 1 won!
3-11-152 — 1-4-120
|
Bunbury 2 won!
2-8-173 — 2-10-172
|
|
| Bunbury 2 |
Bunbury 2 won!
3-9-140 — 1-6-132
|
Karratha 1 won!
3-10-140 — 1-5-129
|
Bunbury 2 won!
2-8-173 — 2-10-172
|
2026 Country Week Teams Championships · M - B Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stuart Wilkinson | Mandurah 2 | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 143 | 82 | 63.6% |
| 2. | Neil Pressley | Karratha 1 | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 141 | 89 | 61.3% |
| 3. | Daniel Mines | Karratha 1 | 4 | 4 | 0 | 100% | 12 | 0 | 100% | 135 | 70 | 65.9% |
| 4. | Dean Meredith | Bunbury 2 | 4 | 3 | 1 | 75% | 9 | 6 | 60% | 158 | 131 | 54.7% |
| 5. | Benjamin Henderson | Bunbury 2 | 4 | 2 | 2 | 50% | 9 | 7 | 56.3% | 156 | 149 | 51.2% |
| 6. | Andre Blignaut | Karratha 1 | 4 | 2 | 2 | 50% | 9 | 8 | 52.9% | 151 | 160 | 48.6% |
| 7. | Riccardo Amazzini | Geraldton 2 | 4 | 2 | 3 | 40% | 8 | 11 | 42.1% | 174 | 189 | 47.9% |
| 8. | Shaun Purslow | Geraldton 2 | 4 | 2 | 3 | 40% | 8 | 11 | 42.1% | 165 | 181 | 47.7% |
| 9. | Clifton Risk | Mandurah 2 | 3 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 123 | 124 | 49.8% |
| 10. | rhys collins | Karratha 1 | 4 | 2 | 2 | 50% | 6 | 8 | 42.9% | 124 | 142 | 46.6% |
| 11. | Jayden Genders | Geraldton 2 | 4 | 1 | 3 | 25% | 6 | 11 | 35.3% | 169 | 180 | 48.4% |
| 12. | Antony Marian | Bunbury 2 | 4 | 1 | 3 | 25% | 6 | 10 | 37.5% | 128 | 155 | 45.2% |
| 13. | Ben Barrow | Mandurah 2 | 4 | 1 | 3 | 25% | 4 | 11 | 26.7% | 130 | 156 | 45.5% |
| 14. | Brad Grinter | Bunbury 2 | 4 | 1 | 3 | 25% | 3 | 10 | 23.1% | 85 | 130 | 39.5% |
| 15. | Jaco Du Plessis | Mandurah 2 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 57 | 51 | 52.8% |
| 16. | Brandon Kitt | Mandurah 2 | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 106 | 130 | 44.9% |
| 17. | Callum Blakey | Geraldton 2 | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 49 | 75 | 39.5% |
Team and individual ladders
will appear once match results have been entered.