| Mandurah W1 | EGSRA W3 | Karratha W1 | EGSRA W2 | Busselton W3 | |
|---|---|---|---|---|---|
| Mandurah W1 |
Mandurah W1 won!
3-9-99 — 0-0-42
|
Mandurah W1 won!
0-0-50 — 3-9-99
|
Mandurah W1 won!
1-3-60 — 2-6-71
|
Mandurah W1 won!
3-9-112 — 0-2-62
|
|
| EGSRA W3 |
Mandurah W1 won!
3-9-99 — 0-0-42
|
Karratha W1 won!
1-3-80 — 2-6-84
|
EGSRA W2 won!
1-5-105 — 2-7-110
|
EGSRA W3 won!
1-5-115 — 2-8-124
|
|
| Karratha W1 |
Mandurah W1 won!
0-0-50 — 3-9-99
|
Karratha W1 won!
1-3-80 — 2-6-84
|
EGSRA W2 won!
1-4-73 — 2-6-98
|
Karratha W1 won!
1-3-63 — 2-6-88
|
|
| EGSRA W2 |
Mandurah W1 won!
1-3-60 — 2-6-71
|
EGSRA W2 won!
1-5-105 — 2-7-110
|
EGSRA W2 won!
1-4-73 — 2-6-98
|
EGSRA W2 won!
3-9-100 — 0-0-52
|
|
| Busselton W3 |
Mandurah W1 won!
3-9-112 — 0-2-62
|
EGSRA W3 won!
1-5-115 — 2-8-124
|
Karratha W1 won!
1-3-63 — 2-6-88
|
EGSRA W2 won!
3-9-100 — 0-0-52
|
2026 Country Week Teams Championships - womens · L - B Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kylie Siebert | EGSRA W2 | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 146 | 73 | 66.7% |
| 2. | Ash Bailey | Mandurah W1 | 4 | 4 | 0 | 100% | 12 | 0 | 100% | 132 | 64 | 67.4% |
| 3. | Holly Carver | Mandurah W1 | 4 | 4 | 0 | 100% | 12 | 0 | 100% | 132 | 54 | 71% |
| 4. | Leah Price | Karratha W1 | 4 | 3 | 1 | 75% | 9 | 3 | 75% | 120 | 98 | 55.1% |
| 5. | Jo-Anna Ward | Mandurah W1 | 4 | 3 | 1 | 75% | 9 | 5 | 64.3% | 117 | 96 | 54.9% |
| 6. | Kelly Ferguson | Busselton W3 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 149 | 147 | 50.3% |
| 7. | Lyn Gillon | Karratha W1 | 4 | 2 | 2 | 50% | 7 | 6 | 53.8% | 114 | 110 | 50.9% |
| 8. | Sally Kelly | EGSRA W2 | 4 | 2 | 2 | 50% | 7 | 7 | 50% | 112 | 113 | 49.8% |
| 9. | Jan Daws | EGSRA W3 | 4 | 2 | 2 | 50% | 6 | 8 | 42.9% | 118 | 114 | 50.9% |
| 10. | Renee Lloyd | EGSRA W2 | 4 | 2 | 2 | 50% | 6 | 7 | 46.2% | 110 | 115 | 48.9% |
| 11. | Jess Heasman | EGSRA W3 | 4 | 1 | 3 | 25% | 6 | 9 | 40% | 123 | 148 | 45.4% |
| 12. | Kirsten Mitchell | EGSRA W3 | 4 | 1 | 3 | 25% | 4 | 10 | 28.6% | 110 | 146 | 43% |
| 13. | Andrea Paredes | Busselton W3 | 4 | 0 | 4 | 0% | 1 | 12 | 7.7% | 89 | 138 | 39.2% |
| 14. | Carmel Brown | Busselton W3 | 4 | 0 | 4 | 0% | 1 | 12 | 7.7% | 54 | 139 | 28% |
| 15. | Wendy Johnstone | Karratha W1 | 4 | 0 | 4 | 0% | 0 | 12 | 0% | 61 | 132 | 31.6% |
Team and individual ladders
will appear once match results have been entered.