| Bunbury W1 | EGSRA W1 | Busselton W2 | Busselton W1 | |
|---|---|---|---|---|
| Bunbury W1 |
Bunbury W1 won!
3-9-120 — 0-2-82
|
Bunbury W1 won!
0-6-129 — 3-9-138
|
Busselton W1 won!
2-6-82 — 1-3-85
|
|
| EGSRA W1 |
Bunbury W1 won!
3-9-120 — 0-2-82
|
Busselton W2 won!
1-4-104 — 2-8-118
|
Busselton W1 won!
0-4-103 — 3-9-127
|
|
| Busselton W2 |
Bunbury W1 won!
0-6-129 — 3-9-138
|
EGSRA W1 won!
1-5-101 — 2-6-101
|
Busselton W1 won!
1-4-74 — 2-6-95
|
|
| Busselton W1 |
Busselton W1 won!
2-7-114 — 1-4-103
|
Busselton W1 won!
0-4-103 — 3-9-127
|
Busselton W1 won!
1-4-74 — 2-6-95
|
2026 Country Week Teams Championships - womens · L - A Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corina Malatzky | Bunbury W1 | 4 | 4 | 0 | 100% | 12 | 4 | 75% | 173 | 121 | 58.8% |
| 2. | Bec Treasure | Busselton W1 | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 157 | 127 | 55.3% |
| 3. | Kelsie Docking | Busselton W1 | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 138 | 81 | 63% |
| 4. | Belinda Martella | Busselton W2 | 4 | 2 | 2 | 50% | 8 | 6 | 57.1% | 126 | 126 | 50% |
| 5. | Louise Moss | Busselton W2 | 4 | 1 | 3 | 25% | 8 | 9 | 47.1% | 157 | 150 | 51.1% |
| 6. | Paula Thompson | Bunbury W1 | 4 | 2 | 2 | 50% | 7 | 9 | 43.8% | 150 | 148 | 50.3% |
| 7. | Lauren Smith | Busselton W2 | 4 | 1 | 3 | 25% | 7 | 10 | 41.2% | 139 | 162 | 46.2% |
| 8. | ALEXIS MARSDEN | Bunbury W1 | 4 | 2 | 2 | 50% | 6 | 8 | 42.9% | 123 | 138 | 47.1% |
| 9. | Janelle Hanks | EGSRA W1 | 4 | 1 | 3 | 25% | 6 | 9 | 40% | 135 | 153 | 46.9% |
| 10. | Lisa Cooper | EGSRA W1 | 4 | 1 | 3 | 25% | 5 | 11 | 31.3% | 134 | 153 | 46.7% |
| 11. | Hollie Braid | EGSRA W1 | 4 | 1 | 3 | 25% | 5 | 11 | 31.3% | 121 | 160 | 43.1% |
| 12. | Emma Handreck | Busselton W1 | 4 | 1 | 3 | 25% | 4 | 11 | 26.7% | 123 | 157 | 43.9% |
Team and individual ladders
will appear once match results have been entered.