2026 Tuesday Night Pennants - Spring · Tuesday Pennants-Division 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Robert Stone | Marmion 4 | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 120 | 104 | 53.6% |
| 2. | River Kiely | Leeming Lions | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 113 | 93 | 54.9% |
| 3. | Robert Price | Marmion 4 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 112 | 78 | 59% |
| 4. | Muradali Mukadam | Marmion 4 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 106 | 73 | 59.2% |
| 5. | Olivia Lynch | Cambridge Volleys | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 109 | 106 | 50.7% |
| 6. | Oisin Scully | Leeming Lions | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 97 | 100 | 49.2% |
| 7. | Michael Millington | Blue Gum 6 | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 95 | 91 | 51.1% |
| 8. | Tim Rosenow | Cambridge Volleys | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 90 | 78 | 53.6% |
| 9. | Gary Gibson | Belmont Silver Bullets | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 97 | 98 | 49.7% |
| 10. | Tristan Thomson | Leeming Lions | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 74 | 92 | 44.6% |
| 11. | Joey Scott | Belmont Immortals | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 41 | 58.6% |
| 12. | Rob Sklarski | Belmont Immortals | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 45 | 56.3% |
| 13. | Calvin Green | Belmont Silver Bullets | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 48 | 54.7% |
| 14. | Joey Scott | Belmont Silver Bullets | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 52 | 44 | 54.2% |
| 15. | Marcel La Macchia | Blue Gum 6 | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 98 | 128 | 43.4% |
| 16. | Michael Brajer | Belmont Immortals | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 92 | 110 | 45.5% |
| 17. | Zachary Hovingh | Blue Gum 6 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 85 | 110 | 43.6% |
| 18. | James Plummer | Cambridge Volleys | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 68 | 49.3% |
| 19. | Daniel Coetzee | Belmont Immortals | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 49 | 61 | 44.6% |
| 20. | Daniel Coetzee | Belmont Silver Bullets | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 53 | 47% |
| 21. | Heinrich Kaiser | Belmont Silver Bullets | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 58 | 43.7% |
| 22. | Meeah Bailey | Cambridge Volleys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
| 23. | Edward Brajer | Belmont Immortals | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
Team and individual ladders
will appear once match results have been entered.