2026 Tuesday Night Pennants - Spring · Tuesday Pennants - Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tom Grieve | Blue Gum 3 | 2 | 2 | 0 | 100% | 6 | 4 | 60% | 140 | 130 | 51.8% |
| 2. | Josh Blakey | Marmion 2 | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 123 | 106 | 53.7% |
| 3. | Jesse Perks | Marmion 2 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 118 | 86 | 57.8% |
| 4. | Stuart Clarke | Blue Gum 3 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 93 | 63 | 59.6% |
| 5. | Brendan Scott | Belmont Wizards | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 111 | 119 | 48.3% |
| 6. | Sydney Ennis | Belmont Wizards | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 92 | 81 | 53.2% |
| 7. | Jeff Knuckey | Blue Gum 4 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 82 | 71 | 53.6% |
| 8. | Bryce Parry | Marmion 2 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 72 | 74 | 49.3% |
| 9. | Anthony Campbell | Blue Gum 4 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 71 | 73 | 49.3% |
| 10. | Darryl Carpenter | Blue Gum 3 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 53 | 52.3% |
| 11. | Mason Woods | Cambridge Double Dots | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 43 | 57% |
| 12. | Mike Clement | Cambridge Double Dots | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 37 | 55.4% |
| 13. | Jeremy Broedelet | Belmont Wizards | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 15 | 75% |
| 14. | Meet Sheth | Cambridge Double Dots | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 30 | 60% |
| 15. | Krishan Mistry | Leeming Legends | 2 | 0 | 3 | 0% | 2 | 9 | 18.2% | 105 | 158 | 39.9% |
| 16. | Jamie Dougal | Cambridge Double Dots | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 72 | 48.9% |
| 17. | Paul Massara | Blue Gum 4 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 59 | 67 | 46.8% |
| 18. | River Kiely | Leeming Legends | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 53 | 58 | 47.8% |
| 19. | Paul McKee | Leeming Legends | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 46 | 51 | 47.4% |
| 20. | Craig Tamlin | Blue Gum 4 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 43 | 57 | 43% |
| 21. | Austin Carter | Cambridge Double Dots | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 62 | 93 | 40% |
| 22. | Bryn Donoghue | Blue Gum 3 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 45 | 40% |
| 23. | Malek Hosny | Belmont Wizards | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 47 | 38.2% |
| 24. | Trevor Tucker | Leeming Legends | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
Team and individual ladders
will appear once match results have been entered.