2026 Tuesday Night Pennants - Spring · Tuesday Pennants - Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nick Harun | Belmont Maestros | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 115 | 78 | 59.6% |
| 2. | Eric Marsh | Belmont Maestros | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 109 | 93 | 54% |
| 3. | Christiaan Haseldonckx | Belmont Maestros | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 56 | 61.6% |
| 4. | Domenic Christou | Vic Park 1 | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 116 | 108 | 51.8% |
| 5. | Asad Ullah Khan | Belmont Brilliants | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 105 | 88 | 54.4% |
| 6. | Brad Patrucco | Belmont Brilliants | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 103 | 104 | 49.8% |
| 7. | Ashton Clement | Blue Gum 1 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 102 | 111 | 47.9% |
| 8. | Charl Geldenhuys | Cambridge Lobs | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 89 | 91 | 49.4% |
| 9. | Josh Fiorentino | Blue Gum 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 63 | 53 | 54.3% |
| 10. | Jacob Curry | Vic Park 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 58 | 59 | 49.6% |
| 11. | Jonathan Groenewald | Vic Park 1 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 41 | 57.7% |
| 12. | Naufil Khan | Blue Gum 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 34 | 57.5% |
| 13. | Alexander Marsh | Belmont Brilliants | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
| 14. | Chris Chan | Blue Gum 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 15. | Jinseok Kim | Blue Gum 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 24 | 65.2% |
| 16. | Samuel Brookes | Mirrabooka Young n Old | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 100 | 122 | 45.1% |
| 17. | Waldo Vorster | Vic Park 1 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 61 | 70 | 46.6% |
| 18. | Sione Kaliatama | Mirrabooka Young n Old | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 86 | 102 | 45.7% |
| 19. | Rob Haworth | Belmont Brilliants | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 41 | 56 | 42.3% |
| 20. | Nelson Howard | Mirrabooka Young n Old | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 46 | 42.5% |
| 21. | Mark Ardley | Mirrabooka Young n Old | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
| 22. | Mike Clement | Cambridge Lobs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
| 23. | Ferris Xu | Vic Park 1 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 45 | 39.2% |
| 24. | Aaron Tracey | Cambridge Lobs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 27 | 45 | 37.5% |
| 25. | Jamie Serra | Cambridge Lobs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
| 26. | Mark Bredmeyer | Cambridge Lobs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 45 | 27.4% |
Team and individual ladders
will appear once match results have been entered.