2026 Monday Night League - Winter · Monday League Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Susan Guy | Team 3 Volleys | 8 | 5 | 2 | 71.4% | 20 | 11 | 64.5% | 424 | 338 | 55.6% |
| 2. | Kim Duffecy | Team 5 Cross Courts | 7 | 5 | 2 | 71.4% | 19 | 11 | 63.3% | 399 | 363 | 52.4% |
| 3. | Brendon Vines | Team 5 Cross Courts | 8 | 4 | 3 | 57.1% | 18 | 12 | 60% | 404 | 334 | 54.7% |
| 4. | Philip Bradshaw | Team 3 Volleys | 6 | 5 | 0 | 100% | 17 | 3 | 85% | 289 | 187 | 60.7% |
| 5. | Kerry Kern | Team 1 Drives | 8 | 4 | 3 | 57.1% | 17 | 10 | 63% | 365 | 295 | 55.3% |
| 6. | Lucas Curry | Team 3 Volleys | 9 | 3 | 4 | 42.9% | 17 | 13 | 56.7% | 409 | 334 | 55.1% |
| 7. | Nick Scata | Team 5 Cross Courts | 7 | 5 | 2 | 71.4% | 16 | 11 | 59.3% | 382 | 320 | 54.4% |
| 8. | Jarrod Ennis | Team 4 Serves | 7 | 5 | 3 | 62.5% | 16 | 11 | 59.3% | 335 | 318 | 51.3% |
| 9. | Moana Hislop | Team 1 Drives | 7 | 2 | 4 | 33.3% | 16 | 13 | 55.2% | 370 | 362 | 50.6% |
| 10. | Michelle Doyle | Team 4 Serves | 6 | 5 | 1 | 83.3% | 15 | 9 | 62.5% | 309 | 281 | 52.4% |
| 11. | Marianne Thoroughgood | Team 4 Serves | 9 | 2 | 5 | 28.6% | 14 | 17 | 45.2% | 365 | 364 | 50.1% |
| 12. | Russell Chandler | Team 3 Volleys | 7 | 2 | 2 | 50% | 14 | 7 | 66.7% | 284 | 195 | 59.3% |
| 13. | Sydney Ennis | Team 4 Serves | 7 | 2 | 4 | 33.3% | 11 | 14 | 44% | 305 | 290 | 51.3% |
| 14. | Christine Elkington | Team 5 Cross Courts | 9 | 1 | 6 | 14.3% | 11 | 18 | 37.9% | 336 | 349 | 49.1% |
| 15. | Calvin Green | Team 1 Drives | 5 | 2 | 3 | 40% | 8 | 11 | 42.1% | 234 | 248 | 48.6% |
| 16. | George Fiorentino | Team 2 Strokes | 6 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 229 | 299 | 43.4% |
| 17. | Nick Siebrits | Team 2 Strokes | 3 | 2 | 0 | 100% | 8 | 3 | 72.7% | 158 | 105 | 60.1% |
| 18. | Therese Kenny | Team 2 Strokes | 8 | 1 | 7 | 12.5% | 7 | 21 | 25% | 312 | 388 | 44.6% |
| 19. | Angelo Pini | Team 2 Strokes | 9 | 1 | 7 | 12.5% | 7 | 23 | 23.3% | 298 | 399 | 42.8% |
| 20. | Steven Coughlan | Team 2 Strokes | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 108 | 73 | 59.7% |
| 21. | Edward Baker | Team 1 Drives | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 106 | 69 | 60.6% |
| 22. | Nick Scata | Team 1 Drives | 2 | 1 | 0 | 100% | 4 | 2 | 66.7% | 84 | 59 | 58.7% |
| 23. | Brendon Vines | Team 1 Drives | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 71 | 59 | 54.6% |
| 24. | Michelle Doyle | Team 3 Volleys | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 62 | 51.2% |
| 25. | Rodney Gittos | Team 3 Volleys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 40 | 59.2% |
| 26. | Edward Baker | Team 3 Volleys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 34 | 63% |
| 27. | Jarrod Ennis | Team 2 Strokes | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 48 | 53.8% |
| 28. | Bradley Skidmore | Team 3 Volleys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 41 | 57.7% |
| 29. | Kyle Skidmore | Team 1 Drives | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 24 | 65.2% |
| 30. | Philip Bradshaw | Team 2 Strokes | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 17 | 72.6% |
| 31. | Marianne Thoroughgood | Team 1 Drives | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
| 32. | Tanya Skidmore | Team 1 Drives | 2 | 0 | 1 | 0% | 3 | 3 | 50% | 78 | 64 | 54.9% |
| 33. | Kim Duffecy | Team 4 Serves | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 42 | 56 | 42.9% |
| 34. | Nick Scata | Team 2 Strokes | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 41 | 56 | 42.3% |
| 35. | Russell Chandler | Team 1 Drives | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 39 | 55 | 41.5% |
| 36. | Bradley Skidmore | Team 2 Strokes | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 36 | 56 | 39.1% |
| 37. | Jarrod Ennis | Team 1 Drives | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 37 | 46 | 44.6% |
| 38. | Calvin Green | Team 2 Strokes | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
| 39. | Rodney Gittos | Team 1 Drives | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 45 | 40% |
| 40. | Lucas Curry | Team 2 Strokes | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
| 41. | Angelo Pini | Team 3 Volleys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 18 | 45 | 28.6% |
Team and individual ladders
will appear once match results have been entered.