2026 Monday Night Pennants - Winter · Monday Pennants Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nicholas Doyle | STRICTLY BALLROOMING (Lets dance) | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 158 | 133 | 54.3% |
| 2. | Marc Kaye | STRICTLY BALLROOMING (Lets dance) | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 156 | 130 | 54.6% |
| 3. | Lewis Carpenter | MURIEL'S WEDDING (Your terrible) | 3 | 2 | 1 | 66.7% | 7 | 6 | 53.8% | 169 | 169 | 50% |
| 4. | Carolyn Temple | STRICTLY BALLROOMING (Lets dance) | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 143 | 138 | 50.9% |
| 5. | Jason Bond | THE CASTLE (It’s the Vibe) | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 135 | 138 | 49.5% |
| 6. | Daniel Richardson | MAD MAX (The Nightriders) | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 115 | 96 | 54.5% |
| 7. | Dave Bray | CROC DUNDEES (That’s a knife) | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 91 | 58 | 61.1% |
| 8. | Serena Richardson | MAD MAX (The Nightriders) | 3 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 153 | 163 | 48.4% |
| 9. | Adam Van Der Brugghen | STRICTLY BALLROOMING (Lets dance) | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 136 | 150 | 47.6% |
| 10. | Philip Nardi | MURIEL'S WEDDING (Your terrible) | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 125 | 110 | 53.2% |
| 11. | Jayden Genders | MAD MAX (The Nightriders) | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 117 | 130 | 47.4% |
| 12. | Kim lloyd | MAD MAX (The Nightriders) | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 107 | 100 | 51.7% |
| 13. | Shane Harmer | THE CASTLE (It’s the Vibe) | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 145 | 162 | 47.2% |
| 14. | Rod Chatfield | MURIEL'S WEDDING (Your terrible) | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 129 | 147 | 46.7% |
| 15. | Michelle Jones | MURIEL'S WEDDING (Your terrible) | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 122 | 129 | 48.6% |
| 16. | Linda Towill | STRICTLY BALLROOMING (Lets dance) | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 118 | 124 | 48.8% |
| 17. | Brian Khaemba | CROC DUNDEES (That’s a knife) | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 108 | 109 | 49.8% |
| 18. | Jackson Towill | THE CASTLE (It’s the Vibe) | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 106 | 116 | 47.8% |
| 19. | Brayden King | The CRACKER JACKS (Hello Kity) | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 105 | 107 | 49.5% |
| 20. | Marjenny Capati | The CRACKER JACKS (Hello Kity) | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 105 | 107 | 49.5% |
| 21. | Daniel Williams | THE DISH (Not a plate) | 2 | 0 | 2 | 0% | 4 | 6 | 40% | 121 | 128 | 48.6% |
| 22. | Ann-Jeanette Bass | CROC DUNDEES (That’s a knife) | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 97 | 90 | 51.9% |
| 23. | John Tetlow | CROC DUNDEES (That’s a knife) | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 95 | 96 | 49.7% |
| 24. | Andy Jones | MURIEL'S WEDDING (Your terrible) | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 88 | 95 | 48.1% |
| 25. | Muradali Mukadam | THE DISH (Not a plate) | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 87 | 86 | 50.3% |
| 26. | Doina Webster | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 69 | 67 | 50.7% |
| 27. | John Tetlow | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 68 | 68 | 50% |
| 28. | Dave Bray | MURIEL'S WEDDING (Your terrible) | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 60 | 52.8% |
| 29. | Ann-Jeanette Bass | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 60 | 52.8% |
| 30. | Denise Christie | THE CASTLE (It’s the Vibe) | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 62 | 51.2% |
| 31. | Craig Taggart | THE CASTLE (It’s the Vibe) | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 36 | 61.3% |
| 32. | Doina Webster | MURIEL'S WEDDING (Your terrible) | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 46 | 54.9% |
| 33. | Faraz Khan | CROC DUNDEES (That’s a knife) | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 48 | 52.9% |
| 34. | Muradali Mukadam | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 49 | 52.4% |
| 35. | Debra Shahar | THE CASTLE (It’s the Vibe) | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 29 | 60.8% |
| 36. | Mike Genders | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 30 | 60% |
| 37. | Sione Kaliatama | MAD MAX (The Nightriders) | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 24 | 65.2% |
| 38. | Samuel Morgan | CROC DUNDEES (That’s a knife) | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 29 | 60.8% |
| 39. | Paul Kershaw | THE DISH (Not a plate) | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 114 | 122 | 48.3% |
| 40. | Mitchell Wells | The CRACKER JACKS (Hello Kity) | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 95 | 117 | 44.8% |
| 41. | Gaby Schneider | The CRACKER JACKS (Hello Kity) | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 89 | 113 | 44.1% |
| 42. | Georgia Dennison | THE DISH (Not a plate) | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 82 | 109 | 42.9% |
| 43. | Samuel Morgan | THE CASTLE (It’s the Vibe) | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 69 | 50% |
| 44. | Leigh-Anne Kaye | THE DISH (Not a plate) | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 68 | 68 | 50% |
| 45. | Craig Taggart | The CRACKER JACKS (Hello Kity) | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 88 | 104 | 45.8% |
| 46. | Mark Giggins | THE CASTLE (It’s the Vibe) | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 76 | 102 | 42.7% |
| 47. | Brayden King | THE CASTLE (It’s the Vibe) | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 49 | 54 | 47.6% |
| 48. | Craig Ellingson | THE DISH (Not a plate) | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 36 | 57 | 38.7% |
Team and individual ladders
will appear once match results have been entered.