2026 Tuesday Night Pennants - Winter · Tuesday Pennants-Division 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Luke Scott | Belmont Bastions | 7 | 7 | 0 | 100% | 21 | 2 | 91.3% | 338 | 248 | 57.7% |
| 2. | Robert Price | Marmion 4 | 9 | 6 | 3 | 66.7% | 21 | 16 | 56.8% | 494 | 439 | 52.9% |
| 3. | Muradali Mukadam | Marmion 4 | 9 | 6 | 3 | 66.7% | 20 | 14 | 58.8% | 424 | 394 | 51.8% |
| 4. | Jarrod Ennis | Belmont Bastions | 6 | 6 | 0 | 100% | 18 | 3 | 85.7% | 307 | 194 | 61.3% |
| 5. | Lyle Billowes | Marmion 4 | 6 | 6 | 0 | 100% | 18 | 3 | 85.7% | 306 | 213 | 59% |
| 6. | Joey Scott | Belmont Bastions | 7 | 5 | 2 | 71.4% | 18 | 10 | 64.3% | 379 | 316 | 54.5% |
| 7. | James Plummer | Cambridge Volleys | 7 | 5 | 2 | 71.4% | 17 | 11 | 60.7% | 383 | 323 | 54.3% |
| 8. | Olivia Lynch | Cambridge Volleys | 8 | 4 | 4 | 50% | 17 | 18 | 48.6% | 435 | 459 | 48.7% |
| 9. | Phillip Scott | Blue Gum 6 | 7 | 4 | 3 | 57.1% | 15 | 11 | 57.7% | 331 | 311 | 51.6% |
| 10. | Michael Brajer | Belmont Immortals | 7 | 4 | 3 | 57.1% | 15 | 13 | 53.6% | 315 | 324 | 49.3% |
| 11. | Tim Rosenow | Cambridge Volleys | 7 | 4 | 3 | 57.1% | 14 | 11 | 56% | 307 | 288 | 51.6% |
| 12. | River Kiely | Leeming Lions | 6 | 4 | 2 | 66.7% | 13 | 7 | 65% | 263 | 217 | 54.8% |
| 13. | Rob Sklarski | Belmont Immortals | 9 | 2 | 7 | 22.2% | 13 | 23 | 36.1% | 438 | 478 | 47.8% |
| 14. | Edward Brajer | Belmont Immortals | 7 | 3 | 4 | 42.9% | 12 | 15 | 44.4% | 339 | 345 | 49.6% |
| 15. | Meeah Bailey | Cambridge Volleys | 5 | 2 | 3 | 40% | 11 | 10 | 52.4% | 262 | 259 | 50.3% |
| 16. | Michael Millington | Blue Gum 6 | 5 | 2 | 3 | 40% | 10 | 10 | 50% | 247 | 257 | 49% |
| 17. | Gary Gibson | Belmont Bastions | 4 | 2 | 2 | 50% | 8 | 9 | 47.1% | 217 | 231 | 48.4% |
| 18. | Bernardo Costa Amaral | Leeming Lions | 6 | 1 | 5 | 16.7% | 8 | 15 | 34.8% | 270 | 297 | 47.6% |
| 19. | Charles Mallozzi | Blue Gum 6 | 5 | 2 | 3 | 40% | 7 | 11 | 38.9% | 211 | 212 | 49.9% |
| 20. | Oisin Scully | Leeming Lions | 7 | 0 | 8 | 0% | 5 | 24 | 17.2% | 263 | 414 | 38.9% |
| 21. | Robert Stone | Marmion 4 | 3 | 1 | 1 | 50% | 3 | 5 | 37.5% | 105 | 104 | 50.2% |
| 22. | Heinrich Kaiser | Belmont Bastions | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 70 | 54 | 56.5% |
| 23. | Tristan Thomson | Leeming Lions | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 69 | 60 | 53.5% |
| 24. | Peter Chong | Blue Gum 6 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 44 | 56% |
| 25. | Calvin Green | Belmont Bastions | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 45 | 55% |
| 26. | Timothy Howe | Blue Gum 6 | 6 | 0 | 6 | 0% | 2 | 18 | 10% | 157 | 294 | 34.8% |
| 27. | Khalid Al jashammi | Leeming Lions | 6 | 0 | 6 | 0% | 1 | 18 | 5.3% | 154 | 284 | 35.2% |
| 28. | Edward Baker | Belmont Bastions | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 57 | 44.1% |
| 29. | Gary Gibson | Belmont Immortals | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 44 | 54 | 44.9% |
| 30. | Sagita Paramalingam | Blue Gum 6 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 40 | 50 | 44.4% |
| 31. | Joey Scott | Belmont Immortals | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 45 | 40% |
| 32. | Heinrich Kaiser | Belmont Immortals | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 45 | 33.8% |
Team and individual ladders
will appear once match results have been entered.