2026 Tuesday Night Pennants - Winter · Tuesday Pennants-Division 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Robert Price | Marmion 4 | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 167 | 122 | 57.8% |
| 2. | Muradali Mukadam | Marmion 4 | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 157 | 119 | 56.9% |
| 3. | Luke Scott | Belmont Bastions | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 71 | 65.5% |
| 4. | Olivia Lynch | Cambridge Volleys | 3 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 189 | 194 | 49.4% |
| 5. | Michael Brajer | Belmont Immortals | 3 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 137 | 117 | 53.9% |
| 6. | Joey Scott | Belmont Bastions | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 152 | 117 | 56.5% |
| 7. | James Plummer | Cambridge Volleys | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 99 | 67 | 59.6% |
| 8. | Robert Stone | Marmion 4 | 3 | 1 | 1 | 50% | 3 | 5 | 37.5% | 105 | 104 | 50.2% |
| 9. | Tim Rosenow | Cambridge Volleys | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 88 | 111 | 44.2% |
| 10. | River Kiely | Leeming Lions | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 75 | 77 | 49.3% |
| 11. | Charles Mallozzi | Blue Gum 6 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 73 | 64 | 53.3% |
| 12. | Heinrich Kaiser | Belmont Bastions | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 70 | 54 | 56.5% |
| 13. | Bernardo Costa Amaral | Leeming Lions | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 68 | 62 | 52.3% |
| 14. | Peter Chong | Blue Gum 6 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 44 | 56% |
| 15. | Jarrod Ennis | Belmont Bastions | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 22 | 67.2% |
| 16. | Phillip Scott | Blue Gum 6 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 23 | 66.2% |
| 17. | Rob Sklarski | Belmont Immortals | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 134 | 171 | 43.9% |
| 18. | Oisin Scully | Leeming Lions | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 98 | 155 | 38.7% |
| 19. | Edward Brajer | Belmont Immortals | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 59 | 70 | 45.7% |
| 20. | Gary Gibson | Belmont Bastions | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 50 | 67 | 42.7% |
| 21. | Timothy Howe | Blue Gum 6 | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 62 | 100 | 38.3% |
| 22. | Gary Gibson | Belmont Immortals | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 44 | 54 | 44.9% |
| 23. | Meeah Bailey | Cambridge Volleys | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 42 | 58 | 42% |
| 24. | Sagita Paramalingam | Blue Gum 6 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 40 | 50 | 44.4% |
| 25. | Michael Millington | Blue Gum 6 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 32 | 60 | 34.8% |
| 26. | Khalid Al jashammi | Leeming Lions | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 43 | 90 | 32.3% |
| 27. | Heinrich Kaiser | Belmont Immortals | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 45 | 33.8% |
Team and individual ladders
will appear once match results have been entered.