2026 Tuesday Night Pennants - Winter · Tuesday Pennants - Division 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Vera Bruce Cambridge Double Dots 3 2 1 66.7% 8 4 66.7% 171 145 54.1%
2. Jessica Jellis Marmion 3 3 2 1 66.7% 7 5 58.3% 150 145 50.8%
3. Craig Geer Blue Gum 4 2 2 0 100% 6 3 66.7% 128 109 54%
4. Stuart Clarke Blue Gum 3 2 2 0 100% 6 2 75% 121 90 57.4%
5. Jeff Knuckey Blue Gum 4 2 2 0 100% 6 1 85.7% 108 74 59.3%
6. Dain Moreton Cambridge Double Dots 2 2 0 100% 6 1 85.7% 100 69 59.2%
7. Lewis Kilpatrick Cambridge Double Dots 3 1 2 33.3% 4 8 33.3% 146 162 47.4%
8. Jason Harwood Marmion 3 3 1 2 33.3% 4 7 36.4% 124 143 46.4%
9. Krish Mistry Leeming Legends 2 1 1 50% 4 5 44.4% 114 117 49.4%
10. Paul McKee Leeming Legends 2 1 1 50% 4 3 57.1% 93 91 50.5%
11. Barb Wood Cambridge Double Dots 1 1 0 100% 3 2 60% 71 39 64.6%
12. Trevor Tucker Leeming Legends 1 1 0 100% 3 2 60% 66 65 50.4%
13. Tom Grieve Blue Gum 3 2 0 2 0% 3 6 33.3% 98 121 44.8%
14. Zac Karamfiles Marmion 3 2 0 2 0% 2 6 25% 79 115 40.7%
15. Hadden Donald Blue Gum 3 1 0 1 0% 2 3 40% 65 66 49.6%
16. Darryl Carpenter Blue Gum 3 1 0 1 0% 2 3 40% 62 69 47.3%
17. Matt Griffith Leeming Legends 1 0 1 0% 2 3 40% 39 71 35.4%
18. Bryce Parry Marmion 3 1 0 1 0% 1 3 25% 44 59 42.7%
19. Craig Tamlin Blue Gum 4 1 0 1 0% 0 3 0% 33 46 41.8%
20. Bryn Donoghue Blue Gum 4 1 0 1 0% 0 3 0% 29 45 39.2%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Western Australia respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.