| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lucas Wilkinson | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0% |
| 2. Noah Kaliatama | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0% |
| 3. Lily Manley | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0% |
| 4. Xavier Wilkinson | 3 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0% |
| 5. Solomon Giuffre | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0% |
| 6. Arthur Charles | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0% |
| 7. Amelia Rouse | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0% |
| 8. Henry Blythe | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
| 9. James Bubb | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
| 10. Burhanuddin Kapasi | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
| 11. Harrison Hitch | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 0% |
| 12. Caelan Thomas | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0% |
| 13. Oscar Martin | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0% |
| 14. Avik Subedi | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0% |
| 15. Felix Giuffre | 2 | 0 | 0 | 2 | 0 | 2 | 5 | -3 | 0 | 0 | 0% |
| 16. Vienna Hadingham | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0% |
| 17. Rowan Katarski | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0% |
| 18. James Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 19. Archie Radinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.