| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Solomon Giuffre | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0% |
| 2. Jaxon Grek | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0% |
| 3. Felix Giuffre | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0% |
| 4. Jesiah Peiris | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0% |
| 5. Juby Hwangbo | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
| 6. Alberto Yanez Del Gesso | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
| 7. Vienna Hadingham | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0% |
| 8. Harrison Hitch | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0% |
| 9. Rowan Katarski | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0% |
| 10. Xavier Wilkinson | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0% |
| 11. Noah Kaliatama | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2 | 0 | 0 | 0% |
| 12. Charlee Freeman | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2 | 0 | 0 | 0% |
| 13. Gino Hwangbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14. Oscar Martin | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 0% |
| 15. Archie Radinger | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 0% |
| 16. Lucas Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.