| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 3 Gladiators | 12 | 8 | 0 | 4 | 0 | 13 | 10 | 3 | 0 | 16 | 67% |
| 2. Team 2 Top Guns | 12 | 8 | 0 | 4 | 0 | 13 | 11 | 2 | 0 | 16 | 67% |
| 3. Team 5 Days of Thunders | 10 | 6 | 0 | 4 | 0 | 12 | 7 | 5 | 0 | 12 | 60% |
| 4. Team 4 Risky Business | 12 | 4 | 0 | 8 | 0 | 10 | 14 | -4 | 0 | 8 | 33% |
| 5. Team 1 Fight Club | 10 | 2 | 0 | 8 | 0 | 7 | 13 | -6 | 0 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.