| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 4 CIVETS | 20 | 20 | 0 | 0 | 0 | 29 | 10 | 19 | 0 | 0 | 0% |
| 2. Team 1 MARGAYS | 20 | 12 | 0 | 8 | 0 | 22 | 16 | 6 | 0 | 0 | 0% |
| 3. Team 5 COUGARS | 20 | 14 | 0 | 6 | 0 | 20 | 19 | 1 | 0 | 0 | 0% |
| 4. Team 2 TIGERS | 22 | 4 | 0 | 18 | 0 | 19 | 25 | -6 | 0 | 0 | 0% |
| 5. Team 3 SERVALS | 22 | 2 | 0 | 20 | 0 | 11 | 31 | -20 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.