| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 4 Rallies | 14 | 14 | 0 | 0 | 0 | 25 | 3 | 22 | 0 | 28 | 100% |
| 2. Team 3 Nicks | 14 | 10 | 0 | 4 | 0 | 16 | 12 | 4 | 0 | 20 | 71% |
| 3. Team 2 Lobs | 16 | 7 | 0 | 9 | 0 | 10 | 22 | -12 | 0 | 14 | 44% |
| 4. Team 1 Boasts | 14 | 3 | 0 | 11 | 0 | 8 | 20 | -12 | 0 | 6 | 21% |
| 5. Team 5 Drops | 14 | 2 | 0 | 12 | 0 | 13 | 15 | -2 | 0 | 4 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.