| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 3 Volleys | 14 | 14 | 0 | 0 | 0 | 19 | 9 | 10 | 0 | 28 | 100% |
| 2. Team 5 Cross Courts | 14 | 6 | 0 | 8 | 0 | 15 | 13 | 2 | 0 | 12 | 43% |
| 3. Team 1 Drives | 14 | 6 | 0 | 8 | 0 | 14 | 14 | 0 | 0 | 12 | 43% |
| 4. Team 4 Serves | 13 | 6 | 0 | 7 | 0 | 14 | 14 | 0 | 0 | 12 | 46% |
| 5. Team 2 Strokes | 17 | 4 | 0 | 13 | 0 | 10 | 22 | -12 | 0 | 8 | 24% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.