| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cambridge Double Dots | 7 | 5 | 0 | 2 | 0 | 13 | 8 | 5 | 0 | 10 | 71% |
| 2. Blue Gum 4 | 6 | 4 | 0 | 2 | 0 | 11 | 7 | 4 | 0 | 8 | 67% |
| 3. Blue Gum 3 | 6 | 3 | 0 | 3 | 0 | 11 | 7 | 4 | 0 | 6 | 50% |
| 4. Leeming Legends | 7 | 3 | 0 | 4 | 0 | 9 | 12 | -3 | 0 | 6 | 43% |
| 5. Marmion 3 | 8 | 2 | 0 | 6 | 0 | 7 | 17 | -10 | 0 | 4 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.