| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Blue Gum 2 | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 | 100% |
| 2. Leeming Starlords | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 | 100% |
| 3. Belmont Talents | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 4 | 67% |
| 4. Marmion 1 | 3 | 1 | 0 | 2 | 0 | 2 | 7 | -5 | 0 | 2 | 33% |
| 5. Cambridge Boasts | 3 | 0 | 0 | 3 | 0 | 2 | 7 | -5 | 0 | 0 | 0% |
| 6. Marmion 2 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | -5 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.